drug_dosage
Analgesics
| Drug | Use | Route | Dose | Onset(min) | Duration(min) |
|---|---|---|---|---|---|
| Alfentanil | Intraop anesthesia Loading | IV | 8-100mcg/kg | ||
| Intraop anesthesia Maintain | IV | 0.5-3mcg/kg/min | |||
| Fentanyl | Intraop anesthesia | IV | 2-50mcg/kg | ||
| Postop analgesia | IV | 0.5-1.5mcg/kg | |||
| Hydromorphone | Postop analgesia | IM | 0.02-0.04mg/kg | ||
| IV | 0.01-0.02mg/kg | ||||
| Morphine | Postop analgesia | IM | 0.05-0.2mg/kg | ||
| IV | 0.03-0.15mg/kg | ||||
| Remifentanil | Intraop anesthesia Loading | IV | 1.0mcg/kg | ||
| Intraop anesthesia Maintain | IV | 0.5-20mcg/kg/min | |||
| Postop analgesia/sedatioin | IV | 0.05-0.3mcg/kg/min | |||
| Sufentanil | Intraop anesthesia | IV | 0.25-20mcg/kg |
Sedatives
| Drug | Use | Route | Dose | Onset(min) | Duration(min) |
|---|---|---|---|---|---|
| Clonidine | Anesthetic | Oral | 3-5mcg/kg | ||
| IM | 2mcg/kg | ||||
| IV | 1-3mcg/kg | ||||
| ID | 0.1-0.3mg per day | ||||
| intrathecal | 75-150mcg | ||||
| epidural | 1-2mcg/kg | ||||
| Dexmedetomidine | Loading | IV | 1mcg/kg over 10min | ||
| Infusion | IV | 0.2-0.7mcg/kg/hr | |||
| Diazepam | Premedication | Oral | 0.2-0.5mg/kg | ||
| Sedation | IV | 0.04-0.2mg/kg | |||
| Etomidate | Induction | IV | 0.2-0.5mg/kg | ||
| Ketamine | Induction | IV | 1-2mg/kg | ||
| IM | 3-5mg/kg | ||||
| Sedation | IV | 2.5-15mcg/kg/min | |||
| Lorazepam | Premedication | Oral | 0.05mg/kg | ||
| Methohexital | Induction | IV | 1-2mg/kg | ||
| Sedation | IV | 0.2-0.4mg/kg | |||
| Induction | Rectal(children) | 25mg/kg | |||
| Midazolam | Premedication | IM | 0.07-0.15mg/kg | ||
| Sedation | IV | 0.01-0.1mg/kg | |||
| Induction | IV | 0.1-0.4mg/kg | |||
| Propofol | Induction | IV | 1-2.5mg/kg | ||
| Maintenance infusion | IV | 50-200mcg/kg/min | |||
| Sedation infusion | IV | 25-100mcg/kg/min | |||
| Secobarbital,pentobarbital | Premedication | Oral | 2-4mg/kg | ||
| IM | 2-4mg/kg | ||||
| Rectal suppository | 3mg/kg | ||||
| Thiopental,Thiamylal | Induction | IV | 3-6mg/kg |
Neuromuscular blocking agent
| Drug | Use | Route | Dose | Onset(min) | Duration(min) |
|---|---|---|---|---|---|
| Succinylcholine | Intubation | 1mg/kg | 0.5 | 5-10 | |
| Maintanance | Bolus | 0.15mg/kg | |||
| Infusion | 2-15mg/min | ||||
| Gantacurium | Intubation | 0.2mg/kg | 1-2 | 4-10 | |
| Rocuronium | Intubation | 0.8mg/kg | 1.5 | 35-75 | |
| Maintenance | Bolus | 0.15mg/kg | |||
| Infusion | 9-12mcg/kg/min | ||||
| Mivacurium | Intubation | 0.2mg/kg | 2.5-3.0 | 15-20 | |
| Maintenance | Bolus | 0.05mg/kg | |||
| Infusion | 4-15mcg/kg/min | ||||
| Atracurium | Intubation | 0.5mg/kg | 2.5-3.0 | 30-45 | |
| Maintenance | Bolus | 0.1mg/kg | |||
| Infusion | 5-12mcg/kg/min | ||||
| Cisatracurium | Intubation | 0.2mg/kg | 2.0-3.0 | 40-75 | |
| Maintenance | Bolus | 0.02mg/kg | |||
| Infusion | 1-2mcg/kg/min |
| Drug | Use | Route | Dose | Onset(min) | Duration(min) |
|---|---|---|---|---|---|
| Ephedrine | adult | 2.5-10mg | |||
| children | 0.1mg/kg | ||||
| Epinephrine | Emergency | IV | 0.05-1mg | ||
| Anaphylactic Rx. | 100-500mcg | ||||
| improve heart | 2-20mcg/min | ||||
| Norepinephrine | Bolus | 0.1mcg/kg | |||
| infusion | 2-20mcg/min | ||||
| Phenylephrine | Bolus | IV | 50-100mcg | Rapid | 15 |
| 0.5-1mcg/kg | |||||
| Continuous infusion | IV | 0.25-100mcg/kg/min |
Reference 불명 이전 표
| Drug | Route | Doage |
|---|---|---|
| Adenosine | Rapid IV bolus | 0.1 mg/kg |
| Repeat dose | 0.2 mg/kg | |
| Maximum dose | 12 mg | |
| Alfentanil | Anesthetic supplement (IV) | 20–25 g/kg |
| Maintenance infusion | 1–3 g/kg/min | |
| Amiodarone | Loading dose (IV) | 5 mg/kg |
| Repeat dose (slowly) | 5 mg/kg | |
| Infusion | 5–10 g/kg/min | |
| Maximum dose | 20 mg/kg/day | |
| Aminophylline | Loading dose administered over 20 min (IV) | 5–6 mg/kg |
| Maintenance dose (therapeutic level:10–20 mg/mL) | 0.5–0.9 mg/kg/h | |
| Atropine | IV | 0.01–0.02 mg/kg |
| IM | 0.02 mg/kg | |
| Minimum dose | 0.1 mg | |
| Premedication (PO) | 0.03–0.05 mg/kg | |
| Calcium chloride | IV (slowly) | 5–20 mg/kg |
| Calcium gluconate | IV (slowly) | 15–100 mg/kg |
| Cardioversion | 0.5–2 J/kg | |
| Cisatracurium | Intubation (IV) | 0.15 mg/kg |
| Dantrolene | Initial dose (IV) | 2.5 mg/kg |
| Maximum dose | 10 mg/kg | |
| Defibrillation | First attempt | 2 J/kg |
| Subsequent attempts | 4 J/kg | |
| Dexamethasone | IV | 0.1–0.5 mg/kg |
| Dextrose | D25W or D50W (IV) | 0.5–1 g/kg |
| Digoxin | Three divided doses over 24 h (IV) | 15–30 g/kg |
| Dobutamine | Infusion | 2–20 g/kg/min |
| Dolasetron | IV | 0.35 mg/kg |
| Dopamine | Infusion | 2–20 g/kg/min |
| Ephedrine | IV | 0.1–0.3 mg/kg |
| Epinephrine | IV bolus | 0.01 mg/kg |
| Endotracheal dose | 0.1 mg/kg | |
| Infusion | 0.1–1.0 g/kg/min | |
| Epinephrine, 2.25% racemic | Nebulized | 0.05 mL/kg in 3 mL saline |
| Esmolol | bolus IV | 0.1–0.5 mg/kg |
| infusion IV | 25–200 g/kg/min | |
| Fentanyl | Pain relief (IV) | 1–2 g/kg |
| Pain relief (Intranasal) | 2 g/kg | |
| Premedication (Actiq) | 10–15 g/kg | |
| Anesthetic adjunct (IV) | 1–5 g/kg | |
| Maintenance infusion | 2–4 g/kg/h | |
| Main anesthetic (IV) | 50–100 g/kg | |
| Flumazinil | IV | 0.2 mg/min until reaching the desired degree |
| Furosemide | IV | 0.2–1 mg/kg |
| Glucose | IV | 0.5–1 g/kg |
| Glycopyrrolate | IV | 0.01 mg/kg |
| Heparin | IV | 100 U/kg |
| Hydrocortisone | IV | 1 mg/kg |
| Insulin | Infusion | 0.02–0.1 U/kg/h |
| Ketamine | Induction (IV) | 1–2 mg/kg |
| Induction (IM) | 6–10 mg/kg | |
| Induction (per rectum) | 10 mg/kg | |
| Maintenance infusion | 25–75 g/kg/min | |
| Premedication (PO) | 6–10 mg/kg | |
| Sedation (IV) | 2–3 mg/kg | |
| Sedation (IV) | 0.5–1 mg/kg | |
| Ketorolac | IV | 0.5–0.75 mg/kg |
| Labetalol | IV | 0.25 mg/kg |
| Lidocaine | Loading | 1 mg/kg |
| Maintenance | 20–50 g/kg/min | |
| Magnesium | IV (slowly) | 25–50 mg/kg |
| Maximum single dose | 2 g | |
| Mannitol | IV | 0.25–1 g/kg |
| Meperidine | Pain relief (IV) | 0.2–0.5 mg/kg |
| Premedication (IM) | 1 mg/kg | |
| Methylprednisolone | IV | 2–4 mg/kg |
| Metoclopramide | IV | 0.15 mg/kg |
| Midazolam | Premedication (PO) | 0.5 mg/kg |
| Maximum dose (PO) | 20 mg | |
| Sedation (IM) | 0.1–0.15 mg/kg | |
| Maximum dose (IM) | 7.5 mg | |
| Sedation (IV) | 0.05 mg/kg | |
| Morphine | Pain relief (IV) | 0.025–0.1 mg/kg |
| Premedication (IM) | 0.1 mg/kg | |
| Naloxone | IV | 0.5-1mcg/kg every 3-5min |
| Neostigmine | Depends on degree of paralysis (IV) | 0.04–0.07 mg/kg |
| Nicardipine | IV | 5-15mg/h |
| Nitroglycerin | IV | 50-100mcg |
| Infusion | 0.5-10mcg/kg/min | |
| Nitroprusside | Infusion | 0.5–8 g/kg/min |
| Norepinephrine | Infusion | 0.1–2 g/kg/min |
| Ondansetron | IV | 0.1 mg/kg |
| Phenylephrine | IV | 1–10 g/kg |
| Prednisone | PO | 1 mg/kg |
| Protamine | IV | 1 mg/100 U heparin |
| Propofol | Induction (IV) | 2–3 mg/kg |
| Maintenance infusion | 60–250 g/kg/min | |
| Remifentanil | infusion IV | 0.05–2 g/kg/min |
| Rocuronium | Intubation (IV) | 0.6–1.2 mg/kg |
| Sodium bicarbonate | IV | 1 mEq/kg |
| Succinylcholine | Intubation (IV) | 2–3 mg/kg |
| Intubation (IM) | 4–6 mg/kg | |
| Thipental | Induction (IV) | 5–6 mg/kg |
| Verapamil | IV | 0.1–0.3 mg/kg |
drug_dosage.txt · 마지막으로 수정됨: 저자 soyuz