propofol_fresofol
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
| propofol_fresofol [2026/06/11 15:35] – 만듦 soyuz | propofol_fresofol [2026/06/11 15:35] (현재) – soyuz | ||
|---|---|---|---|
| 줄 34: | 줄 34: | ||
| * 약 1회 주입시간은 12시간을 초과해서는 안된다. 12시간 경과후 남은 액과 주입장치를 는 버리고 적절히 교체 | * 약 1회 주입시간은 12시간을 초과해서는 안된다. 12시간 경과후 남은 액과 주입장치를 는 버리고 적절히 교체 | ||
| * 혼합 희석하여 투여시, 5% DW, lidocaine, alfentanil는 제외하고 어느 것과도 혼합하지 않는다. | * 혼합 희석하여 투여시, 5% DW, lidocaine, alfentanil는 제외하고 어느 것과도 혼합하지 않는다. | ||
| + | |||
| + | |||
| + | For monitored anesthesia care sedation. | ||
| + | For initiation of monitored anesthesia care sedation. | ||
| + | Continuous Intravenous Infusion dosage | ||
| + | Adults and Adolescents 17 years and older | ||
| + | 100 to 150 mcg/ | ||
| + | |||
| + | Intermittent Intravenous dosage | ||
| + | Adults and Adolescents 17 years and older | ||
| + | 0.5 mg/kg slow IV injection over 3 to 5 minutes in healthy adults age 54 years or less, titrated to clinical response and followed immediately by maintenance dosing. Reduce the dosage to approximately 80% of the usual adult dosage in elderly, debilitated, | ||
| + | |||
| + | For maintenance of monitored anesthesia care sedation. | ||
| + | Continuous Intravenous Infusion dosage | ||
| + | Adults and Adolescents 17 years and older | ||
| + | 25 to 75 mcg/ | ||
| + | |||
| + | Intermittent Intravenous dosage | ||
| + | Adults and Adolescents 17 years and older | ||
| + | A variable rate intravenous infusion is preferred over an intermittent bolus technique. If bolus dosing is utilized, administer 10 or 20 mg/dose IV as incremental boluses in healthy adults age 54 years or less. Reduce the dosage to approximately 80% of the usual adult dosage in elderly, debilitated, | ||
propofol_fresofol.1781159725.txt.gz · 마지막으로 수정됨: 저자 soyuz